Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,686.20 | 130.01 ![]() | 1.23 ![]() | |||
| FTSE 250 | 23,686.40 | 130.62 ![]() | 0.55 ![]() | |||
| FTSE 350 | 5,807.24 | 66.47 ![]() | 1.16 ![]() | |||
| FTSE All Share | 5,742.99 | 65.34 ![]() | 1.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,662.70 | 129.47 ![]() | 0.26 ![]() | |||
| Nasdaq | 22,753.60 | 175.25 ![]() | 0.78 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2026 at 12:02 AM
