Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,388.60 | -68.44 ![]() | -0.65 ![]() | |||
| FTSE 250 | 22,524.90 | -239.60 ![]() | -1.05 ![]() | |||
| FTSE 350 | 5,632.00 | -39.53 ![]() | -0.70 ![]() | |||
| FTSE All Share | 5,568.86 | -38.86 ![]() | -0.69 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,310.30 | -179.71 ![]() | -0.36 ![]() | |||
| Nasdaq | 24,438.50 | -219.06 ![]() | -0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 11:00 AM
