Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,832.28 | -5.63 ![]() | -0.06 ![]() | |||
FTSE 250 | 21,285.90 | 128.63 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,845.50 | 0.82 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,795.97 | 1.13 ![]() | 0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,761.80 | -1.11 ![]() | 0.00 ![]() | |||
Nasdaq | 19,591.20 | 61.28 ![]() | 0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2025 at 08:00 AM