Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,401.40 | -6.04 ![]() | -0.07 ![]() | |||
FTSE 250 | 19,570.60 | 66.19 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,590.35 | -1.08 ![]() | -0.02 ![]() | |||
FTSE All Share | 4,541.02 | -0.69 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 12:00 PM